Companies
116
Avg P/E
7.8
Avg ROE
9.0%
Avg EPS
7.38
Turnover
Rs. 1.12 Arba
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| ADBL | Agricultural Development Bank Limited | 304.00 | -0.26% | 22.4K |
| ADBLB | Agricultural Development Bank Limited | 1000.00 | 0.00% | — |
| ADBLB86 | Agricultural Development Bank Limited | 1010.00 | +1.00% | 50 |
| ADBLB87 | Agricultural Development Bank Limited | 1016.00 | — | 700.0K |
| ADBLD83 | Agricultural Development Bank Limited | 1015.00 | -0.98% | 49 |
| BOKD86 | Bank of Kathmandu Ltd. | 1111.00 | -2.97% | 355 |
| BOKD86KA | Bank of Kathmandu Ltd. | 1111.10 | -2.99% | 50 |
| C30MF | Citizens Bank International Limited | 10.03 | +0.30% | 200 |
| CBLD88 | Civil Bank Ltd | 1238.00 | -0.96% | 8.1K |
| CCBD88 | Century Commercial Bank Ltd. | 1175.00 | -0.59% | 25 |
| CIZBD86 | Citizens Bank International Limited | 1185.00 | 0.00% | — |
| CIZBD90 | Citizens Bank International Limited | 1220.00 | 0.00% | 50 |
| CSY | Citizens Bank International Limited | 8.25 | -8.33% | 78.3K |
| CZBIL | Citizens Bank International Limited | 202.70 | -1.07% | 37.2K |
| EBL | Everest Bank Limited | 728.00 | +0.83% | 46.6K |
| EBLD85 | Everest Bank Limited | 1060.00 | -4.80% | 2 |
| EBLD86 | Everest Bank Limited | 1070.00 | +1.83% | 25 |
| EBLD91 | Everest Bank Limited | 1062.00 | +1.04% | 50 |
| EBLEB89 | Everest Bank Limited | 1100.00 | 0.00% | — |
| GBILD84/85 | Global IME Bank Limited | 1101.10 | -0.17% | 40 |
| GBILD86/87 | Global IME Bank Limited | 1060.90 | -0.39% | 150 |
| GBIME | Global IME Bank Limited | 252.90 | +0.52% | 97.3K |
| GBIMESY2 | Global IME Bank Limited | 9.00 | 0.00% | 700 |
| H8020 | Himalayan Bank Limited | 11.80 | 0.00% | 300 |
| HBL | Himalayan Bank Limited | 194.80 | -0.10% | 47.3K |
| HBLD83 | Himalayan Bank Limited | 1027.00 | +1.97% | 400 |
| HBLD86 | Himalayan Bank Limited | 1220.00 | 0.00% | — |
| KBL | Kumari Bank Limited | 216.80 | -0.55% | 155.1K |
| KBLD86 | Kumari Bank Limited | 1080.00 | -4.00% | 2 |
| KBLD89 | Kumari Bank Limited | 1257.00 | -4.28% | 1.1K |
| KBLD90 | Kumari Bank Limited | 1383.20 | -2.99% | 1 |
| KDBY | Kumari Bank Limited | 11.10 | +0.91% | 115.4K |
| KEF | Kumari Bank Limited | 10.90 | -0.64% | 43.8K |
| KSY | Kumari Bank Limited | 9.11 | -2.04% | 200 |
| LBLD86 | Laxmi Sunrise Bank Limited | 1083.00 | -4.92% | 2 |
| LBLD88 | Laxmi Sunrise Bank Limited | 1090.00 | 0.00% | 25 |
| LSH12 | Laxmi Sunrise Bank Limited | 9.38 | +3.88% | 6.2K |
| LSL | Laxmi Sunrise Bank Limited | 219.00 | -0.73% | 83.8K |
| LVF2 | Laxmi Sunrise Bank Limited | 9.13 | +0.22% | 700 |
| MBL | Machhapuchhre Bank Limited | 249.00 | -2.28% | 98.1K |
| MBLD2085 | Machhapuchhre Bank Limited | 1188.30 | -3.00% | 125 |
| MBLD87 | Machhapuchhre Bank Limited | 1161.00 | 0.00% | 5 |
| MBLEF | Machhapuchhre Bank Limited | 10.38 | -1.24% | 2.0K |
| MBLPNP | Machhapuchhre Bank Limited | — | — | — |
| MMF1 | Mega Bank Nepal Ltd. | 8.94 | -0.67% | 3.4K |
| NABIL | Nabil Bank Limited | 549.90 | -0.02% | 23.0K |
| NABILD2089 | Nabil Bank Limited | 1070.00 | +0.18% | 1.5K |
| NABILD87 | Nabil Bank Limited | 1116.00 | -2.96% | 1 |
| NABILPNP | Nabil Bank Limited | — | — | — |
| NBBD2085 | Nepal Bangladesh Bank Limited | 1160.70 | +0.06% | 1.0K |
| NBF2 | Nabil Bank Limited | 9.88 | +0.41% | 1.9K |
| NBF3 | Nabil Bank Limited | 9.72 | 0.00% | 14.0K |
| NBL | Nepal Bank Limited | 269.80 | +0.41% | 78.6K |
| NBLD82 | Nabil Bank Limited | 1023.10 | -0.09% | 50 |
| NBLD85 | Nabil Bank Limited | 1021.70 | -0.32% | 50 |
| NBLD87 | Nepal Bank Limited | 1080.00 | 0.00% | 27 |
| NCCD86 | Nepal Credit And Commercial Bank Limited | 1065.00 | -4.57% | 2 |
| NIBD84 | Nepal Investment Mega Bank Limited | 1034.10 | +0.37% | 50 |
| NIBLSTF | Nepal Investment Mega Bank Limited | 8.57 | +0.12% | 118.4K |
| NIBSF2 | Nepal Investment Mega Bank Limited | 9.00 | +1.69% | 1.3K |
| NICA | NIC Asia Bank Ltd. | 324.40 | -0.18% | 34.9K |
| NICAD2091 | NIC Asia Bank Ltd. | 1032.00 | -1.62% | 50 |
| NICAD85/86 | NIC Asia Bank Ltd. | 1166.00 | -0.68% | 191 |
| NICD83/84 | NIC Asia Bank Ltd. | 1005.30 | -3.06% | 950 |
| NICD88 | NIC Asia Bank Ltd. | 1100.00 | 0.00% | 50 |
| NICFC | NIC Asia Bank Ltd. | 9.10 | +0.33% | 1.3K |
| NICGF2 | NIC Asia Bank Ltd. | 9.50 | +5.67% | 700 |
| NIMB | Nepal Investment Mega Bank Limited | 193.90 | -0.77% | 75.8K |
| NIMBD90 | Nepal Investment Mega Bank Limited | 1217.00 | -2.90% | 3.0K |
| NMB | NMB Bank Limited | 242.80 | +0.12% | 35.2K |
| NMBD2085 | NMB Bank Limited | 1136.00 | +0.18% | 25 |
| NMBD87/88 | NMB Bank Limited | 1085.10 | -1.35% | 50 |
| NMBD89/90 | NMB Bank Limited | 1260.00 | -8.03% | 18.3K |
| NMBEB92/93 | NMB Bank Limited | — | — | — |
| NMBHF2 | NMB Bank Limited | 9.65 | -1.03% | 3.4K |
| NMBPNP | NMB Bank Limited | — | — | — |
| NMBUR93/94 | NMB Bank Limited | — | — | — |
| PBD84 | Prime Commercial Bank Ltd. | 1070.00 | +0.09% | 25 |
| PBD85 | Prime Commercial Bank Ltd. | 1091.80 | +3.00% | 50 |
| PBD88 | Prime Commercial Bank Ltd. | 1170.00 | -2.50% | 25 |
| PBLD84 | Prabhu Bank Limited | 1070.00 | +1.21% | 100 |
| PBLD86 | Prabhu Bank Limited | 1102.00 | -2.56% | 2 |
| PBLD87 | Prabhu Bank Limited | 1080.00 | -0.46% | 100 |
| PCBL | Prime Commercial Bank Ltd. | 241.90 | +0.79% | 29.7K |
| PRVU | Prabhu Bank Limited | 187.00 | -1.58% | 348.0K |
| PSF | Prabhu Bank Limited | 12.01 | +0.08% | 2.2K |
| RBBD2088 | Rastriya Banijya Bank | 1053.00 | 0.00% | 25 |
| RBBD83 | Rastriya Banijya Bank | 1037.30 | +0.03% | 3.6K |
| SAEF2 | Sanima Bank Limited | 9.13 | +1.22% | 8.2K |
| SAND2085 | Sanima Bank Limited | 1150.00 | 0.00% | 50 |
| SANIMA | Sanima Bank Limited | 370.00 | -0.48% | 66.6K |
| SANIMAPNP | Sanima Bank Limited | — | — | — |
| SBCF | Sunrise Bank Limited | 9.41 | +0.21% | 2.6K |
| SBD87 | Sanima Bank Limited | 1080.00 | 0.00% | 50 |
| SBD89 | Sanima Bank Limited | 1200.00 | 0.00% | 11 |
| SBI | Nepal SBI Bank Limited | 404.90 | +0.22% | 11.2K |
| SBIBD86 | Nepal SBI Bank Limited | 1152.10 | -0.77% | 1.1K |
| SBID2090 | Nepal SBI Bank Limited | 1050.00 | 0.00% | 25 |
| SBID83 | Nepal SBI Bank Limited | 1050.00 | +1.44% | 47 |
| SBID89 | Nepal SBI Bank Limited | 1194.20 | +0.78% | 3.0K |
| SBL | Siddhartha Bank Limited | 411.00 | -0.60% | 54.1K |
| SBLD2091 | Siddhartha Bank Limited | 1062.00 | +3.00% | 25 |
| SBLD83 | Siddhartha Bank Limited | 1006.20 | -3.06% | 900 |
| SBLD84 | Siddhartha Bank Limited | 1045.10 | -0.47% | 25 |
| SBLD89 | Siddhartha Bank Limited | 1228.10 | +0.24% | 20 |
| SBLPNP | Siddhartha Bank Limited | — | — | — |
| SCB | Standard Chartered Bank Nepal Limited | 659.90 | +0.29% | 6.0K |
| SCBD | Standard Chartered Bank Nepal Limited | 1070.00 | -5.56% | 2 |
| SEF | Siddhartha Bank Limited | 10.05 | -1.95% | 16.5K |
| SEF2 | Siddhartha Bank Limited | 9.32 | +2.42% | 12.3K |
| SFEF | Sunrise Capital Limited | 10.10 | +2.96% | 1.0K |
| SFMF | Laxmi Sunrise Bank Limited | 10.20 | -0.97% | 8.5K |
| SIGS2 | Siddhartha Bank Limited | 10.70 | -0.93% | 10.8K |
| SIGS3 | Siddhartha Bank Limited | 10.57 | -0.75% | 300 |
| SLCF | Sanima Bank Limited | 9.70 | -3.00% | 7.0K |
| SRBLD83 | Sunrise Bank Limited | 1015.00 | +0.68% | 25 |
Analysis & research only — not personalized investment advice.