Companies
149
Avg P/E
12.4
Avg ROE
9.0%
Avg EPS
7.06
Turnover
Running
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| ADBL | Agricultural Development Bank Limited | 308.60 | -0.13% | 7.0K |
| ADBLB | Agricultural Development Bank Limited | — | — | — |
| ADBLB86 | Agricultural Development Bank Limited | 1000.00 | — | 570.0K |
| ADBLB87 | Agricultural Development Bank Limited | — | — | — |
| ADBLD83 | Agricultural Development Bank Limited | 1052.10 | +0.01% | 50 |
| BOAN | Bank of Asia Nepal Limited | — | — | — |
| BOKD2079 | Bank of Kathmandu Ltd. | — | — | — |
| BOKD86 | Bank of Kathmandu Ltd. | 1090.00 | -0.73% | 30 |
| BOKD86KA | Bank of Kathmandu Ltd. | 1240.00 | 0.00% | — |
| BOKL | Bank of Kathmandu Ltd. | — | — | — |
| C30MF | Citizens Bank International Limited | 10.00 | -1.09% | 1.3K |
| CBL | Civil Bank Ltd | — | — | — |
| CBLD88 | Civil Bank Ltd | 1255.70 | +5.52% | 252 |
| CCBD88 | Century Commercial Bank Ltd. | 1260.00 | -0.19% | 130 |
| CCBL | Century Commercial Bank Ltd. | — | — | — |
| CIZBD86 | Citizens Bank International Limited | 1145.00 | 0.00% | 15 |
| CIZBD90 | Citizens Bank International Limited | 1315.00 | +1.15% | 100.9K |
| CMF1 | Citizens Bank International Limited | — | — | — |
| CSY | Citizens Bank International Limited | 9.19 | +0.33% | 12.8K |
| CTBNL | Commerz and Trust Bank Nepal Ltd. | — | — | — |
| CZBIL | Citizens Bank International Limited | 199.00 | +1.02% | 9.6K |
| EBL | Everest Bank Limited | 696.50 | +0.06% | 21.9K |
| EBLCP | Everest Bank Limited | — | — | — |
| EBLD2078 | Everest Bank Limited | — | — | — |
| EBLD85 | Everest Bank Limited | 1180.00 | +2.51% | 150 |
| EBLD86 | Everest Bank Limited | 1125.00 | +0.12% | 90.0K |
| EBLD91 | Everest Bank Limited | 1090.00 | 0.00% | 100 |
| EBLEB89 | Everest Bank Limited | 1059.40 | -0.89% | 50 |
| GBD80/81 | Global IME Bank Limited | — | — | — |
| GBILD84/85 | Global IME Bank Limited | 1160.00 | +2.20% | 51 |
| GBILD86/87 | Global IME Bank Limited | 1125.00 | +2.27% | 39.7K |
| GBIME | Global IME Bank Limited | 239.70 | -0.13% | 33.8K |
| GBIMESY2 | Global IME Bank Limited | 9.24 | -1.70% | 1.8K |
| GIMES1 | Global IME Bank Limited | — | — | — |
| GRAND | Grand Bank Nepal Limited | — | — | — |
| H8020 | Himalayan Bank Limited | 11.85 | +0.85% | 133.4K |
| HBL | Himalayan Bank Limited | 196.10 | -0.51% | 32.5K |
| HBLD83 | Himalayan Bank Limited | 1034.50 | -0.16% | 100 |
| HBLD86 | Himalayan Bank Limited | 1200.00 | +3.09% | 70 |
| JBNL | Janata Bank Nepal Ltd. | — | — | — |
| KBL | Kumari Bank Limited | 213.00 | +0.47% | 161.7K |
| KBLD86 | Kumari Bank Limited | 1178.40 | -0.08% | 50 |
| KBLD89 | Kumari Bank Limited | 1243.00 | -2.97% | 29 |
| KBLD90 | Kumari Bank Limited | 1222.60 | +3.00% | 25 |
| KDBY | Kumari Bank Limited | 11.25 | 0.00% | 54.6K |
| KEF | Kumari Bank Limited | 10.85 | +0.46% | 3.6K |
| KSY | Kumari Bank Limited | 9.74 | +0.93% | 1.0K |
| LBLD86 | Laxmi Sunrise Bank Limited | 1200.00 | +0.13% | 10 |
| LBLD88 | Laxmi Sunrise Bank Limited | 1117.00 | -2.43% | 30 |
| LEMF | Laxmi Sunrise Bank Limited | — | — | — |
| LSL | Laxmi Sunrise Bank Limited | 217.50 | +0.23% | 409.6K |
| LUBL | Lumbini Bank Limited | — | — | — |
| LVF1 | Laxmi Sunrise Bank Limited | — | — | — |
| LVF2 | Laxmi Sunrise Bank Limited | 9.85 | +1.86% | 1.9K |
| MBL | Machhapuchhre Bank Limited | 247.20 | -0.04% | 42.8K |
| MBLD2085 | Machhapuchhre Bank Limited | 1150.00 | 0.00% | — |
| MBLD87 | Machhapuchhre Bank Limited | 1107.00 | -1.77% | 25 |
| MBLEF | Machhapuchhre Bank Limited | 9.97 | -0.30% | 8.0K |
| MBLPNP | Machhapuchhre Bank Limited | — | — | — |
| MEGA | Mega Bank Nepal Ltd. | — | — | — |
| MMF1 | Mega Bank Nepal Ltd. | 9.41 | -1.57% | 19.8K |
| NABIL | Nabil Bank Limited | 532.00 | 0.00% | 14.5K |
| NABILD2089 | Nabil Bank Limited | 1124.00 | +2.93% | 10 |
| NABILD87 | Nabil Bank Limited | 1152.10 | 0.00% | — |
| NABILPNP | Nabil Bank Limited | — | — | — |
| NBB | Nepal Bangladesh Bank Limited | — | — | — |
| NBBD2085 | Nepal Bangladesh Bank Limited | 1186.90 | +2.43% | 150 |
| NBF1 | Nabil Bank Limited | — | — | — |
| NBF2 | Nabil Bank Limited | 9.85 | -0.10% | 2.2K |
| NBF3 | Nabil Bank Limited | 10.00 | +0.10% | 45.8K |
| NBL | Nepal Bank Limited | 268.00 | -0.70% | 53.2K |
| NBLD82 | Nabil Bank Limited | 1056.00 | +0.28% | 30.2K |
| NBLD85 | Nabil Bank Limited | 1060.00 | +0.95% | 50 |
| NBLD87 | Nepal Bank Limited | 1135.00 | +3.18% | 39.0K |
| NCCB | Nepal Credit And Commercial Bank Limited | — | — | — |
| NCCD86 | Nepal Credit And Commercial Bank Limited | 1154.00 | +0.68% | 22.6K |
| NEF | Nabil Bank Limited | — | — | — |
| NIBD2082 | Nepal Investment Mega Bank Limited | 1040.00 | +2.26% | 195 |
| NIBD84 | Nepal Investment Mega Bank Limited | 1047.30 | -0.30% | 50 |
| NIBLPF | Nepal Investment Mega Bank Limited | — | — | — |
| NIBLSTF | Nepal Investment Mega Bank Limited | 9.11 | -3.09% | 4.0K |
| NIBSF1 | Nepal Investment Mega Bank Limited | — | — | — |
| NIBSF2 | Nepal Investment Mega Bank Limited | 9.10 | 0.00% | 36.8K |
| NICA | NIC Asia Bank Ltd. | 335.00 | -0.27% | 48.4K |
| NICAD2091 | NIC Asia Bank Ltd. | 1060.00 | +0.23% | 50 |
| NICAD8182 | NIC Asia Bank Ltd. | — | — | — |
| NICAD8283 | NIC Asia Bank Ltd. | — | — | — |
| NICAD85/86 | NIC Asia Bank Ltd. | 1217.90 | +4.18% | 82 |
| NICD83/84 | NIC Asia Bank Ltd. | 1042.80 | -3.00% | 12 |
| NICD88 | NIC Asia Bank Ltd. | 1140.50 | 0.00% | — |
| NICFC | NIC Asia Bank Ltd. | 9.45 | +0.64% | 6.6K |
| NICGF | NIC Asia Bank Ltd. | — | — | — |
| NICGF2 | NIC Asia Bank Ltd. | 9.49 | +2.93% | 1.0K |
| NIMB | Nepal Investment Mega Bank Limited | 195.90 | +0.26% | 49.4K |
| NIMBD90 | Nepal Investment Mega Bank Limited | 1169.00 | -3.84% | 49.4K |
| NMB | NMB Bank Limited | 242.00 | -0.12% | 12.4K |
| NMBD2085 | NMB Bank Limited | 1160.00 | 0.00% | — |
| NMBD87/88 | NMB Bank Limited | 1100.00 | +0.28% | 155 |
| NMBD89/90 | NMB Bank Limited | 1206.00 | -8.64% | 18.6K |
| NMBEB92/93 | NMB Bank Limited | — | — | — |
| NMBHF1 | NMB Bank Limited | — | — | — |
| NMBHF2 | NMB Bank Limited | 9.83 | +0.31% | 1.5K |
| NMBPNP | NMB Bank Limited | — | — | — |
| NMBSF1 | NMB Bank Limited | — | — | — |
| NMBUR93/94 | NMB Bank Limited | — | — | — |
| PBD84 | Prime Commercial Bank Ltd. | 1079.00 | +0.33% | 25 |
| PBD85 | Prime Commercial Bank Ltd. | 1075.00 | -0.46% | 55 |
| PBD88 | Prime Commercial Bank Ltd. | 1145.00 | -4.98% | 10.0K |
| PBLD84 | Prabhu Bank Limited | 1138.00 | +0.44% | 435 |
| PBLD86 | Prabhu Bank Limited | 1183.00 | +4.10% | 25.0K |
| PBLD87 | Prabhu Bank Limited | 1090.00 | +0.31% | 225 |
| PCBL | Prime Commercial Bank Ltd. | 237.00 | 0.00% | 30.0K |
| PRVU | Prabhu Bank Limited | 193.60 | -0.15% | 28.6K |
| PSF | Prabhu Bank Limited | 12.19 | -0.25% | 12.6K |
| RBBD2088 | Rastriya Banijya Bank | 1065.00 | 0.00% | 61.4K |
| RBBD83 | Rastriya Banijya Bank | 1035.00 | -4.96% | 75 |
| SAEF | Sanima Bank Limited | — | — | — |
| SAND2085 | Sanima Bank Limited | 1165.90 | +6.47% | 54.8K |
| SANIMA | Sanima Bank Limited | 360.00 | -0.55% | 24.0K |
| SANIMAPNP | Sanima Bank Limited | — | — | — |
| SBCF | Sunrise Bank Limited | 9.94 | +3.43% | 16.7K |
| SBD87 | Sanima Bank Limited | 1130.00 | +3.67% | 50.0K |
| SBD89 | Sanima Bank Limited | 1236.00 | +3.00% | 25 |
| SBI | Nepal SBI Bank Limited | 393.00 | -0.51% | 22.2K |
| SBIBD86 | Nepal SBI Bank Limited | 1208.70 | 0.00% | — |
| SBID2090 | Nepal SBI Bank Limited | 1100.00 | -0.19% | 35 |
| SBID83 | Nepal SBI Bank Limited | 1072.00 | +0.09% | 85 |
| SBID89 | Nepal SBI Bank Limited | 1141.00 | +0.07% | 25 |
| SBL | Siddhartha Bank Limited | 395.00 | -0.03% | 54.1K |
| SBLD2082 | Siddhartha Bank Limited | — | — | — |
| SBLD2091 | Siddhartha Bank Limited | 1076.10 | 0.00% | 1 |
| SBLD78 | Siddhartha Bank Limited | — | — | — |
| SBLD83 | Siddhartha Bank Limited | 1042.00 | -1.04% | 1 |
| SBLD84 | Siddhartha Bank Limited | 1070.00 | 0.00% | 1 |
| SBLD89 | Siddhartha Bank Limited | 1225.70 | +3.00% | 111 |
| SBLPNP | Siddhartha Bank Limited | — | — | — |
| SCB | Standard Chartered Bank Nepal Limited | 651.00 | +0.15% | 6.9K |
| SCBD | Standard Chartered Bank Nepal Limited | 1155.00 | -2.20% | 10 |
| SEF | Siddhartha Bank Limited | 10.73 | +5.61% | 54.3K |
| SEOS | Siddhartha Bank Limited | — | — | — |
| SFEF | Sunrise Capital Limited | 10.06 | 0.00% | 200 |
| SFMF | Laxmi Sunrise Bank Limited | 10.90 | 0.00% | 500 |
| SIGS1 | Siddhartha Bank Limited | — | — | — |
| SIGS2 | Siddhartha Bank Limited | 11.06 | -2.98% | 6.0K |
| SIGS3 | Siddhartha Bank Limited | 11.15 | -1.85% | 2.2K |
| SLCF | Sanima Bank Limited | 9.95 | +0.30% | 18.5K |
| SRBL | Sunrise Bank Limited | — | — | — |
| SRBLD83 | Sunrise Bank Limited | 1064.00 | +1.24% | 60.0K |
| SRD80 | Sunrise Bank Limited | — | — | — |
Analysis & research only — not personalized investment advice.