Companies
19
Avg P/E
56.9
Avg ROE
7.9%
Avg EPS
10.43
Turnover
Rs. 8.85 Crore
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| BFC | Best Finance Company Ltd. | 442.00 | -0.67% | 7.1K |
| CFCL | Central Finance Co. Ltd. | 558.00 | +1.29% | 22.8K |
| GFCL | Goodwill Finance Limited | 557.00 | +1.27% | 5.6K |
| GMFIL | Guheswori Merchant Banking & Finance Ltd. | 415.90 | +1.19% | 1.3K |
| GUFL | Gurkhas Finance Ltd. | 491.00 | -0.81% | 7.2K |
| GWFD83 | Goodwill Finance Limited | 1045.00 | 0.00% | 100 |
| ICFC | ICFC Finance Limited | 615.00 | +0.38% | 8.8K |
| ICFCD83 | ICFC Finance Limited | 1080.00 | +2.37% | 119 |
| ICFCD88 | ICFC Finance Limited | 1142.00 | -2.89% | 25 |
| ICFCD89 | ICFC Finance Limited | 1135.10 | -0.52% | 175 |
| JFL | Janaki Finance Company Limited | 272.00 | +1.87% | 3.1K |
| MFIL | Manjushree Finance Ltd. | 800.00 | +4.44% | 59.8K |
| MFLD85 | Manjushree Finance Ltd. | 1112.40 | +3.00% | 25 |
| MPFL | Multipurpose Finance Company Limited | 578.90 | +0.68% | 1.1K |
| NFS | Nepal Finance Ltd. | 470.10 | +0.02% | 2.2K |
| PFL | Pokhara Finance Ltd. | 328.00 | +0.61% | 13.4K |
| PROFL | Progressive Finance Limited | 369.10 | +0.57% | 4.6K |
| RLFL | Reliance Finance Ltd. | 413.20 | +0.05% | 7.3K |
| SIFC | Shree Investment Finance Co. Ltd. | 469.50 | +0.11% | 4.8K |
Analysis & research only — not personalized investment advice.