Companies
25
Avg P/E
295.9
Avg ROE
4.8%
Avg EPS
7.21
Turnover
Rs. 19.88 Crore
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| BFC | Best Finance Company Ltd. | 485.00 | -1.82% | 24.7K |
| CFCL | Central Finance Co. Ltd. | 639.00 | -1.08% | 169.4K |
| CFL | Crystal Finance Ltd. | 117.00 | 0.00% | — |
| CMB | Capital Merchant Bank & Finance Co. Ltd. | 140.00 | 0.00% | — |
| GFCL | Goodwill Finance Limited | 603.00 | -0.15% | 5.3K |
| GMFIL | Guheswori Merchant Banking & Finance Ltd. | 447.00 | -1.76% | 17.1K |
| GUFL | Gurkhas Finance Ltd. | 551.00 | -3.01% | 28.6K |
| GWFD83 | Goodwill Finance Limited | 1085.00 | +2.91% | 1 |
| HFL | Himalayan Finance Limited (Bittiya Sanstha) | 18.00 | 0.00% | — |
| ICFC | ICFC Finance Limited | 600.00 | -0.50% | 11.5K |
| ICFCD83 | ICFC Finance Limited | 1032.00 | -1.62% | 26 |
| ICFCD88 | ICFC Finance Limited | 1125.00 | -0.44% | 50 |
| ICFCD89 | ICFC Finance Limited | 1092.00 | 0.00% | 100 |
| JFL | Janaki Finance Company Limited | 380.30 | -1.71% | 4.6K |
| MFIL | Manjushree Finance Ltd. | 757.00 | -1.27% | 20.4K |
| MFLD85 | Manjushree Finance Ltd. | 1116.00 | -6.02% | 176 |
| MPFL | Multipurpose Finance Company Limited | 633.30 | +0.13% | 19.9K |
| NFS | Nepal Finance Ltd. | 565.00 | +0.52% | 5.5K |
| NSM | Nepal Share Markets Ltd. | 174.00 | 0.00% | — |
| PFL | Pokhara Finance Ltd. | 364.00 | 0.00% | — |
| PROFL | Progressive Finance Limited | 418.50 | -0.76% | 2.4K |
| RLFL | Reliance Finance Ltd. | 449.00 | 0.00% | 17.1K |
| SFC | Samjhana Finance Co. Ltd. | 230.00 | 0.00% | — |
| SFCL | Samriddhi Finance Company Limited | 370.00 | 0.00% | — |
| SIFC | Shree Investment Finance Co. Ltd. | 512.00 | +0.43% | 5.4K |
Analysis & research only — not personalized investment advice.