Companies
106
Avg P/E
134.4
Avg ROE
4.9%
Avg EPS
5.19
Turnover
Running
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| AHL | Asian Hydropower Limited | 477.00 | -0.42% | 14.2K |
| AHPC | Arun Valley Hydropower Development Company Limited | 274.00 | -0.18% | 108.1K |
| AKJCL | Ankhu Khola Jalvidhyut Company Limited | 395.10 | +0.08% | 259.5K |
| AKPL | Arun Kabeli Power Ltd. | 267.00 | -0.37% | 21.6K |
| APHL | Appolo Hydropower Limited | 692.70 | +14.99% | 220 |
| API | API POWER COMPANY LIMITED | 341.90 | -0.38% | 71.3K |
| BARUN | Barun Hydropower Co. Ltd. | 336.90 | +0.27% | 21.3K |
| BEDC | Bhugol Energy Development Company Ltd | 376.00 | -0.27% | 82.0K |
| BGWT | Bhagawati Hyropower Development Company Ltd. | 650.00 | +0.76% | 394 |
| BHCL | Bikash Hydropower Company Ltd | 543.50 | -1.18% | 43.2K |
| BHDC | Bindhyabasini Hydropower Development Company Limited | 455.40 | +0.15% | 4.5K |
| BHL | Balephi Hydropower Limited | 215.60 | -0.09% | 33.8K |
| BHPL | Barahi Hydropower Public Limited | 527.00 | +1.35% | 1.8K |
| BJHL | Bhujung Hydropower Limited | 807.00 | -0.62% | 5.3K |
| BNHC | Buddha bhumi nepal hydro power company limited | 323.00 | -0.62% | 20.5K |
| BPCL | Butwal Power Company Limited | 680.10 | +0.01% | 6.1K |
| BUNGAL | Bungal Hydro Limited | 756.90 | +1.20% | 171.0K |
| CHCL | Chilime Hydropower Company Limited | 483.00 | +0.23% | 16.0K |
| CHL | Chhyangdi Hydropower Ltd. | 282.50 | -0.49% | 7.3K |
| CKHL | Chirkhwa Hydropower Limited | 631.00 | -1.41% | 152 |
| DHEL | Daramkhola hydro Energy Ltd. | 622.20 | +0.03% | 3.4K |
| DHPL | Dibyashwori Hydropower Ltd. | 299.00 | -0.33% | 756 |
| DOLTI | Dolti Power Company Ltd. | 381.00 | -1.80% | 64.9K |
| DORDI | Dordi Khola Jal Bidyut Company limited | 268.00 | +0.19% | 15.1K |
| EHPL | Eastern Hydropower Limited | 394.00 | +1.81% | 33.9K |
| GHL | Ghalemdi Hydro Limited | 233.30 | +0.13% | 3.5K |
| GLH | Greenlife Hydropower Limited | 264.00 | 0.00% | 11.1K |
| GVL | Green Ventures Limited | 485.60 | +0.08% | 3.3K |
| HDHPC | Himal Dolakha Hydropower Com. Ltd. | 221.10 | +1.19% | 221.9K |
| HHL | Himalayan Hydropower Limited | 362.00 | -1.90% | 24.5K |
| HIMSTAR | Himstar Urja Company Ltd. | 834.00 | -1.30% | 1.2K |
| HPPL | Himalayan Power Partner Ltd. | 369.30 | +0.63% | 32.9K |
| HURJA | Himalaya Urja Bikas Company Limited | 246.20 | -0.32% | 16.2K |
| IHL | Ingwa Hydropower Limited | 397.40 | -0.40% | 2.6K |
| JOSHI | Joshi Hydropower Development Company Ltd | 280.00 | -0.18% | 2.1K |
| KBSH | Kutheli Bukhari Small Hydropower Ltd | 1490.00 | -1.06% | 134 |
| KHPL | Kalinchock Hydropower Limited | 1014.40 | -1.99% | 26.9K |
| KKHC | Khanikhola Hydropower Co. Ltd. | 256.00 | +0.79% | 11.3K |
| KPCL | Kalika power Company Ltd | 488.00 | +0.62% | 2.8K |
| LEC | Liberty Energy Company Limited | 220.00 | 0.00% | 41.5K |
| MABEL | Mabilung Energy Limited | 707.70 | +0.60% | 8.6K |
| MAKAR | Makar Jitumaya Suri Hydropower Ltd | 486.20 | -0.37% | 1.7K |
| MANDU | Mandu Hydropower Limited | 825.10 | +0.47% | 428 |
| MBJC | Madhya Bhotekoshi Jalavidyut Company Limited | 283.00 | -0.18% | 9.0K |
| MCHL | Menchhiyam Hydro Power Ltd | 334.00 | +3.09% | 98.3K |
| MEHL | Manakamana Engineering Hydropower Limited | 363.00 | -0.27% | 910 |
| MEL | Modi Energy Limited | 236.60 | +0.30% | 2.7K |
| MEN | Mountain Energy Nepal Limited | 593.10 | -0.19% | 18.7K |
| MHCL | Molung Hydropower Company Limited | 348.00 | +1.67% | 1.4K |
| MHL | Mandakini Hydropower Limited | 494.00 | -0.76% | 1.4K |
| MHNL | Mountain Hydro Nepal Limited | 256.70 | -0.62% | 5.0K |
| MKHC | Maya Khola Hydropower Company Limited | 320.20 | +1.33% | 17.8K |
| MKHL | MaiKhola Hydropower Limited | 508.00 | +1.60% | 18.4K |
| MKJC | Mailung Khola Jal Vidhyut Company Limited | 485.10 | +0.62% | 4.5K |
| MMKJL | Mathillo Mailun Khola Jalvidhyut Ltd. | 496.10 | -1.76% | 140 |
| MSHL | Mid solu Hydropower Limited | 688.00 | +1.33% | 191 |
| NGPL | Ngadi Group Power Ltd. | 427.60 | +0.40% | 43.5K |
| NHDL | Nepal Hydro Developers Ltd | 630.00 | -0.77% | 1.5K |
| NHPC | National Hydro Power Company Limited | 281.00 | +0.36% | 77.0K |
| NYADI | Nyadi hydropower limited | 395.10 | -0.73% | 3.3K |
| PHCL | Peoples Hydropower Company Limited | 318.00 | +0.47% | 24.1K |
| PMHPL | Panchakanya Mai Hydropower Ltd | 333.80 | +0.21% | 2.7K |
| PPCL | Panchthar Power Company Ltd | 370.00 | +0.33% | 11.8K |
| PPL | Peoples Power Limited | 354.20 | +1.78% | 23.1K |
| RADHI | Radhi Bidyut Company Ltd | 740.00 | 0.00% | 28.8K |
| RAWA | Rawa Energy Development Ltd. | 495.80 | -0.20% | 56.0K |
| RFPL | River Falls power Limited | 361.60 | +0.72% | 7.8K |
| RHGCL | Rapti Hydro and General Construction Limited | 283.00 | +1.04% | 4.0K |
| RHPL | Rasuwagadhi Hydropower Company Limited | 266.40 | -0.60% | 9.2K |
| RIDI | Ridi Power Company Limited | 346.60 | +0.90% | 62.2K |
| RLEL | RIDGE LINE ENERGY LIMITED | 905.00 | -0.14% | 6.3K |
| RRHP | Rairang Hydropower Development Company Ltd. | — | — | — |
| RURU | Ru Ru Jalbidhyut Pariyojana Ltd. | 645.80 | -0.03% | 176 |
| SAHAS | Sahas Urja Limited | 661.20 | +0.03% | 33.3K |
| SANVI | Sanvi Energy Limited | 688.40 | +0.79% | 3.4K |
| SGHC | Swet-Ganga Hydropower and Construction Limited | 359.00 | +0.98% | 2.6K |
| SHEL | Singati Hydro Energy Ltd | 308.00 | 0.00% | 22.1K |
| SHPC | Sanima Mai Hydropower Limited | 507.00 | +0.30% | 20.5K |
| SIKLES | Sikles Hydropower Limited | 589.00 | +0.51% | 9.3K |
| SIPD | Shikhar Power Development Ltd. | 721.50 | -1.43% | 10.8K |
| SJCL | SANJEN JALAVIDHYUT COMPANY LTD | 288.00 | +0.31% | 1.8K |
| SKHEL | Suryakunda Hydro Electric Limited | 1114.00 | -0.80% | 2.4K |
| SKHL | Super Khudi Hydropower Ltd. | 925.00 | -0.08% | 6.4K |
| SMH | Supermai Hydropower Limited | 573.50 | -1.12% | 20.9K |
| SMHL | Super Madi Hydropower Limited | 493.00 | +0.06% | 19.0K |
| SMJC | Sagarmatha Jalabidhyut Company Limited | 460.00 | +1.77% | 20.0K |
| SOHL | Solu Hydropower Limited | 634.10 | -0.28% | 28.4K |
| SPC | Samling power company limited | 455.00 | +0.02% | 5.1K |
| SPDL | Synergy Power Development Ltd. | 387.20 | -0.28% | 16.4K |
| SPHL | Sayapatri Hydropower Limited | 602.60 | +0.10% | 21.1K |
| SPL | SHUVAM POWER LIMITED | 690.00 | -1.29% | 512 |
| SSHL | Shiva Shree Hydropower Limited | 211.00 | +0.48% | 39.1K |
| TAMOR | Sanima Middle Tamor Hydropower Limited | 451.00 | +0.09% | 8.6K |
| TPC | Terhathum Power Company Limited | 366.50 | +0.36% | 11.5K |
| TSHL | Three Star Hydropower Ltd | 534.00 | +0.19% | 1.3K |
| TVCL | Trishuli Jal Vidhyut Company Limited | 492.00 | +1.19% | 1.8K |
| UHEWA | Upper Hewakhola Hydropower company Limited | 641.00 | -0.16% | 68.2K |
| ULHC | Upper Lohore Khola Hydropower Company Limited | 424.00 | -1.17% | 6.3K |
| UMHL | United Modi Hydropower Ltd. | 590.00 | -0.17% | 28.8K |
| UMRH | United Idi Mardi & RB Hydropower Ltd | 537.10 | +0.39% | 1.1K |
| UNHPL | Union Hydropower Limited | 409.70 | +0.76% | 14.3K |
| UPCL | Universal Power Company Limited | 360.00 | -0.55% | 16.9K |
| UPPER | Upper Tamakoshi Hydropower Ltd | 200.00 | +0.15% | 46.3K |
| USHEC | Upper solu Electric company Limited | 502.60 | +0.02% | 4.9K |
| USHL | Upper Syange Hydropower Limited | 596.00 | -1.47% | 3.2K |
| VLUCL | Vision Lumbini Urja Company Limited | 475.20 | -1.21% | 2.8K |
Analysis & research only — not personalized investment advice.