Companies
21
Avg P/E
88.6
Avg ROE
5.9%
Avg EPS
5.02
Turnover
Running
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| ALICL | Asian Life Insurance Co Limited | 445.10 | -1.13% | 20.5K |
| CLI | Citizen Life Insurance Company Limited | 452.00 | 0.00% | 4.2K |
| CREST | Crest Micro Life Insurance Limited | 1240.30 | -0.82% | 10.8K |
| GLICL | Gurans Life Insurance Company Ltd. | — | — | — |
| GMLI | GUARDIAN MICRO LIFE INSURANCE LIMITED | 1276.00 | -1.54% | 810 |
| HLI | Himalayan Life Insurance Limited | 336.00 | 0.00% | 15.7K |
| HLICF | Himalayan Life Insurance Limited | 9.00 | -2.17% | 10.2K |
| ILI | I.M.E. Life Insurance company Limited | 433.00 | 0.00% | 3.3K |
| JLI | Jyoti Life Insurance Company Limited | — | — | — |
| LICN | Life Insurance Corporation (Nepal) Limited | 810.00 | +0.45% | 3.6K |
| NLIC | NEPAL LIFE INSURANCE COMPANY LIMITED | 755.10 | -0.62% | 17.1K |
| NLICL | National Life Insurance Co. Ltd. | 580.00 | +0.02% | 8.9K |
| NSY | NEPAL LIFE INSURANCE COMPANY LIMITED | 9.43 | +0.21% | 2.0K |
| PMLI | Prabhu Mahalaxmi Life Insurance Limited | 462.50 | -0.54% | 10.9K |
| RLI | Reliance Life Insurance Limited | — | — | — |
| RNLI | Reliable Nepal Life Insurance Ltd | 459.50 | +0.07% | 5.1K |
| RSY | Reliable Nepal Life Insurance Ltd | 10.23 | 0.00% | 4.3K |
| SJLIC | SuryaJyoti Life Insurance Company Limited | 427.60 | -0.21% | 6.7K |
| SNLI | Sun Nepal Life Insurance Company Limited | 446.50 | +0.22% | 7.2K |
| SRLI | Sanima Reliance Life Insurance Limited | 390.50 | -0.13% | 5.6K |
| ULI | UnionLife Insurance Co. Ltd. | — | — | — |
Analysis & research only — not personalized investment advice.