Companies
71
Avg P/E
57.9
Avg ROE
11.1%
Avg EPS
23.36
Turnover
Running
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| ACLBSL | Aarambha Chautari Laghubitta Bittya Sanstha Limited | 942.00 | -0.84% | 610 |
| ADLB | Adarsha Laghubitta Bittiya Sanstha Limited | — | — | — |
| AKBSL | Adhikhola Laghubitta Bittiya Sanstha Limited | — | — | — |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd. | 1099.90 | -0.01% | 3.6K |
| AMFI | Arambha Microfinance Bittiya Sanstha Ltd. | — | — | — |
| ANLB | Aatmanirbhar Laghubitta Bittitya Sanstha Limited | 5717.00 | -2.16% | 23 |
| AVYAN | Aviyan laghubittya bittiya sanstha limited | 1040.50 | -1.51% | 2.1K |
| BPW | BPW Laghubitta Bittiya Sanstha | — | — | — |
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 912.00 | -0.33% | 12.6K |
| CYCL | CYC Nepal laghubitta Bittiya Sanstha Limited | 1425.00 | +0.85% | 542 |
| DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | 840.00 | +0.48% | 5.4K |
| DLBS | Dhaulagiri laghubitta Sanstha Limited | 1266.00 | +1.68% | 139 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | 779.50 | +1.04% | 6.0K |
| FOWAD | Forward Microfinance Laghubitta Bittiya Sanstha Limited | 1019.00 | -0.10% | 2.2K |
| GBLBS | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 775.00 | +1.44% | 3.0K |
| GGBSL | ghodighoda laghubitta bittiya sanstha ltd | — | — | — |
| GILB | Global IME Laghubitta Bittiya Sanstha Ltd. | 1135.90 | +2.43% | 1.2K |
| GLBSL | Gurans Laghubitta Bittiya Sanstha Ltd | 1762.00 | 0.00% | 6 |
| GMFBS | Ganapati Laghubitta Bittiya Sanstha Ltd | 1266.90 | -0.23% | 513 |
| HLBSL | Himalayan Laghubitta Bittiya Sanstha Limited | 876.10 | -1.34% | 527 |
| ILBS | Infinity Laghubitta Bittiya Sastha Ltd | 919.90 | +0.34% | 74 |
| JALPA | Jalpa Samudayik Laghubitta Sanstha Limited | — | — | — |
| JBLB | Jeevan Bikas Laghubitta Bittiya Sanstha Ltd | 1276.00 | +0.55% | 1.6K |
| JSLBB | Janautthan Samudayic Laghubitta Bittya Sanstha Limited | 1067.00 | +0.19% | 65 |
| KLBS | Khaptad Laghubitta Bittiya Sanstha Ltd | — | — | — |
| KMCDB | Kalika Laghubitta Bittiya Sanstha Ltd | 855.00 | +0.71% | 443 |
| LLBS | Laxmi Laghubitta Bittiya Sanstha Ltd. | 924.20 | -0.10% | 10 |
| MATRI | Matribhumi Lagubitta Bittiya Sanstha Limited | 861.00 | -0.58% | 82 |
| MERO | Meromicrofinance Laghubitta Bittiya Sanstha Ltd. | 715.00 | -0.69% | 2.1K |
| MKLB | Manakamana Smart Laghubitta Bittiya Sanstha Limited | — | — | — |
| MLBBL | Mithila LaghuBitta Bittiya Sanstha Limited | 1150.00 | -1.29% | 986 |
| MLBS | Manushi Laghubitta Bittiya Sanstha Limited | 1229.00 | -0.08% | 90 |
| MLBSL | Mahila Laghubitta Bittiya Sanstha Ltd | 1760.00 | +0.17% | 232 |
| MMFDB | Mirmire Laghubitta Bittya Sanstha Limited | — | — | — |
| MSLB | Mahuli Laghubitta Bittiya Sanstha Limited | 1223.10 | -1.04% | 519 |
| MSMBS | Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. | — | — | — |
| NADEP | Nadep Laghubittiya bittya Sanstha Ltd. | 749.00 | -0.25% | 353 |
| NAGRO | Nepal Agro Laghubitta Bittiya Sanstha Ltd. | — | — | — |
| NBBL | NagBeli LaghuBitta Bikas Bank Ltd. | — | — | — |
| NESDO | NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 1541.00 | -1.21% | 73 |
| NICLBSL | NIC ASIA Laghubitta Bittiya Sanstha Limited | 566.00 | -0.88% | 2.4K |
| NMBMF | NMB Microfinance Bittiya Sanstha Ltd. | 640.00 | +0.63% | 211 |
| NMFBS | National Laghubitta Bittiya Sanstha Limited | 1128.00 | -0.44% | 1.3K |
| NMLBBL | Nerude Mirmire Laghubitta Bittiya Sanstha Ltd. | 581.00 | +0.17% | 2.2K |
| NSLB | Naya Sarathi Laghubitta Bittiya Sanstha Limited | — | — | — |
| NUBL | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 645.00 | +0.31% | 4.2K |
| RMDC | RMDC Laghubitta Bittiya Sanstha Ltd. | — | — | — |
| RSDC | RSDC Laghubitta Bittiya Sanstha Ltd. | 660.00 | +0.61% | 1.0K |
| RULB | Rastra Utthan Laghubitta Sanstha Limited | — | — | — |
| SABSL | Sabaiko Laghubitta Bittiya Sanstha Limited | — | — | — |
| SAMAJ | Samaj Laghubitta Bittiya Sanstha Ltd | — | — | — |
| SDESI | Swadeshi Laghubitta Bittiya Sanstha Ltd. | — | — | — |
| SHLB | Shrijanshil Laghubitta Baittiya sanstha Limited | 1440.70 | -0.01% | 50 |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 760.20 | -0.37% | 5.8K |
| SLBBL | Swarojgar Laghubitta Bittiya Sanstha Ltd. | 815.00 | -0.57% | 2.3K |
| SLBS | Suryodaya Laghubitta Bittiya Sanstha Ltd. | — | — | — |
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | 1186.00 | -1.17% | 613 |
| SMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 760.00 | -0.21% | 2.7K |
| SMB | Support Lagubitta Bittiya Sanstha Limited | 1734.00 | +0.81% | 234 |
| SMFBS | Swabhumaan Laghubitta Bittiya Sanstha Ltd | 1500.00 | -0.13% | 11 |
| SMFDB | Summit Micro Finance Development Bank Ltd. | — | — | — |
| SMPDA | Sampada Laghubitta Bittiya Sanstha Limited | 823.00 | -1.20% | 1.4K |
| SPARS | Sparsha Laghubitta Bittiya Sanstha Limited | — | — | — |
| SWASTIK | SWASTIK LAGHUBITTA BITTIYA SANSTHA LTD. | 2225.00 | 0.00% | 226 |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 739.00 | +0.54% | 2.3K |
| SWMF | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | 652.10 | -0.75% | 1.1K |
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | 2865.00 | -0.45% | 174 |
| UNLB | Unique Nepal Laghubitta Bittiya Sanstha Limited | 1368.00 | +2.84% | 825 |
| USLB | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | 1230.50 | -1.32% | 86 |
| VLBS | Vijaya laghubitta Bittiya Sanstha Ltd. | 731.00 | +0.55% | 7.0K |
| WNLB | Wean Nepal Laghubitta Bittiya Sanstha Limited | 1402.40 | -1.24% | 105 |
Analysis & research only — not personalized investment advice.