Companies
19
Avg P/E
1290.7
Avg ROE
5.3%
Avg EPS
15.15
Turnover
Rs. 4.07 Crore
| Symbol | Name | LTP | Change% | Volume |
|---|---|---|---|---|
| AIL | Ajod Insurance Ltd | — | — | — |
| EIC | Everest Insurance Co. Ltd. | — | — | — |
| GIC | General Insurance Company Nepal Ltd | — | — | — |
| HEI | Himalayan Everest Insurance Limited | 552.90 | -1.27% | 13.9K |
| IGI | IGI Prudential Insurance Limited | 449.00 | -0.44% | 23.1K |
| LGIL | Lumbini General Insurance Co. Ltd. | — | — | — |
| NICL | Nepal Insurance Co. Ltd. | 532.50 | -0.47% | 6.9K |
| NIL | Neco Insurance Limited | 644.10 | -0.29% | 1.3K |
| NLG | NLG Insurance Company Ltd. | 613.00 | -1.45% | 3.8K |
| NMIC | Nepal Micro Insurance Company Limited | 1023.10 | -1.44% | 1.4K |
| PICL | Prudential Insurance Co. Ltd. | — | — | — |
| PRIN | Prabhu Insurance Limited | 701.80 | -0.41% | 1.4K |
| RBCL | Rastriya Beema Company Limited | 14967.00 | +0.15% | 52 |
| SALICO | Sagarmatha Lumbini Insurance Co. Limited | 616.00 | -0.65% | 4.8K |
| SGIC | Sanima GIC Insurance Limited | 483.00 | +0.27% | 8.5K |
| SICL | Shikhar Insurance Co. Ltd. | 629.90 | -0.02% | 6.0K |
| SIL | Siddhartha Insurance Ltd. | — | — | — |
| SPIL | Siddhartha Premier Insurance Limited | 714.00 | -1.52% | 445 |
| UAIL | United Ajod Insurance Limited | 471.10 | +0.02% | 2.8K |
Analysis & research only — not personalized investment advice.